About Islampur Municipality
Islampur was ceded from Bihar (Purnea district) and merged with the – then West Dinajpur district in the year 1956. After that Islampur subdivision disclosed-its identity, and tagged with West Dinajpur district. Later on the administrative bifurcation of West Dinajpur district on 1st April, 1992, this subdivision was got merged with Uttar Dinajpur district.On 21st.March, 1959, the Islampur subdivision was inaugurated by the –then Honourable Chief Minister Late Dr. Bidhan Chandra Roy by herding inaugural function at the newly constructed administrative building of the S.D.O. Islampur. i.e. at the Subdivision headquarter of this Subdivision.Practically, there were minimum urban facilities in Islampur at the time of declaration of Sub division head quarter. Islampur town subsequently became an important centre for trade and commerce activities as a result there was an incremental growth in the demographic profile. This growth coupled with changing needs, aspiration of the people generated necessity of establishment of a Municipality.
Year of Establishment
Accordingly the craving wish was fulfilled by the Govt. by issuing notification for establishment of Islampur Municipality with demarcated area of 11.40 .sq.km. On 9th December 1988, Islampur Municipality started functioning under the Chairmanship of Sri Adhir Biswas with the nominated Councillors. In 1999 and 2004 the elections were held and both the time Sri Kanaia Lal Agarwal was elected as the Chairman.
At the time of establishment of this Municipality, the Municipal office was accommodated in the 1st. Floor of the Public Hall and continued there for several years. After prolonged persuasion, a plot of land was acquired from the Govt. through the lease-rent method to set the Administrative Building of Islampur Municipality.
Sri Ashok Bhattacharjee, Hon’ble Minister-in-charge, Department of Municipal Affairs, Govt. of West Bengal, inaugurated the said Administrative building on 2nd. October, 2003.
Name of the District: | Uttar Dinajpur |
Year of establishment: | 09.12.1988 |
Area (in sq. Km): | 11.4 Sq km |
No. of wards: | 17 Nos |
Population (Census 2011): | |
Male | 28227 |
Female | 26113 |
Total | 54340 |
Density of Population (Per sq. km.) | 4766.66 |
Break up of Population (2011): | |
SC | 9044 |
ST | 587 |
Minorities | 14587 |
Date when last election held: | 26.06.2009 |
Year of Last Assessment of Properties: | 2011 |
Literacy Rate | 71% |
Number of BPL Household (as per SUDA Survey): | 3798 as on 3.9.2007 SUDA survey |
Slum Scenario | |
Total No of Slum | 75 |
Total Slum Population (as per USHA) | 31193 |
Percentage of Slum Population to the total population | 57.4 |
Housing status for Urban Poor: ( as on 31.03.14) | |
No. of beneficiaries provided with Houses under BSUP / IHSDP/ “Housing for Urban Poor” | 382 (IHSDP=338 and Housing for urban poor=44) |
Length of Municipal Road: (in km.) | 1793176.66 Sq.mt |
Length of Drain: (in km.) | 39.22 km |
Water Supply: | ———- |
No. of Tubewell | 1503 |
No. of Stand post | 180 |
No. of houses connected with water supply network | 1448 |
Total no. of light posts. | 5826 |
Health : | ——— |
No. of Hospital (ULB / Govt./ Private) | 1 |
No. of Municipal Health Sub-Centre | 4 |
Education : | ——— |
No. of Higher Secondary School (Municipal/ others) | 5 others |
No. of Secondary School (Municipal/ others) | 2 others |
No. of Primary School(Municipal/ others) | 19 (Municipal=1,others=18) |
No. of Sishu Siksha Kendras (SSK) | 17 |
Other Infrastructure (Both Municipal & Others) : | ——— |
Bridge | 5 |
Flyover | Nil |
Stadium | 1 |
Parks and Gardens | 1 |
Playground | 4 |
Auditorium/Community Hall | 16 |
Borough Office | Nil |
Ward office | Nil |
Market | 2 |
Burning Ghat | 1 |
Electric Crematorium | Nil |
Burial Ground | 6 |
Public Library | 3 |
Bus Terminus | 1 |
Ferry Ghat | Nil |
Guest House/ Tourist Lodge | 4 |
Community Latrine | NIL |
Night Shelter | Nil |
Others (Marriage Hall) – | 1 |
NAME OF THE EXECUTIVE OFFICER’S OF ISLAMPUR MUNICIPALITY
Name & Designation | From | To |
---|---|---|
Sri. Dilip Kr.Singha Roy Choudhury(W.B.C.S .,Exe.,Dy Magistrate & Dy,Collector,Raiganj | 13-12-1999 | - |
Sri. Sivaji Roy(W.B.A & S Officer) | 03-06-2000 | - |
Sri. Hriday Ranjan Sarkar(Deputy Labour Commission). Jalpaiguri Division | 01-11-2000 | 30-06-2002 |
Sri. Basudeb Banerjee(Asstt.Secretary School Education) | 03-02-2003 | 31-01-2005 |
Sri. Sukdeb Pramanik (Ex-WBCS)Exe –Ex-Spl,Dakshin Dinajpur | 28-03-2005 | 30-11-2006 |
Sri. Manik Dasgupta (WBCS) | 05-02-2207 | 15-12-2008 |
Sri. Gouranga Chandra Saha (WBCS)Exe, Project Director,DRDC, Jalpaiguri Zilla Parishad | 16-01-2009 | 30-09-2010 |
Sri. Debabrata KunduO.S.D. & Registrer of Parliamentary Affairs, Writers Building, Kolkata | 01-10-2010 | 31-12-2011 |
Sri. Atul Krishna Biswas Dy.Secretary Higher Education Department,Writer’s Building,Kolkata | 06-01-2012 | - |
NAME OF THE VICE-CHAIRMAN OF ISLAMPUR MUNICIPALITY
Name & Designation | From | To |
---|---|---|
Sri.Shibu Chatterjee | 22-04-2008 | - |
Sri. Tapan Majumdar | 09-12-1988 | 08-06-1994 |
Sri. Shibu Chatterjee | 05-10-2004 | - |
Sri. Parimal Acharjee | 28-05-1999 | 26-05-2004 |
Sri. Jyoti Dutta | 10-08-2007 | - |
MD.Israil | 09-06-1994 | 27-05-1999 |
Haji Muzaffar Hussain | 08-02-2010 | - |
Arpita Dutta | 05-05-2012 | - |
NAME OF THE CHAIRMAN OF ISLAMPUR MUNICIPALITY
Name & Designation | From | To |
---|---|---|
Sri. Adhir Biswas | 32398 | 27-05-1999 |
Sri. K.L. Agarwal | 28-05-1999 | 26-05-2004 |
Sri. K.L. Agarwal | 22-07-2004 | 26-04-2007 |
Sri. Parimal Acharjee | 27-04-2007 | 18-04-2008 |
Sri. K.L. Agarwal | 19-04-2008 | 19-07-2009 |
Sri. K.L. Agarwal | 20-07-2009 | 19-07-2014 |
Sri.Narayan Chandra Biswas ,WBCS(Exe)Administrator, Islampur Municipality | 20-07-2014 | 01-09-2014 |
Sri.Vibhu Goel, IAS, S.D.O, IslampurAdministrator, Islampur Municipality | 02-09-2014 |